Website Manager

Dublin Little League

Dublin Little League

2021 Shamrock Classic 9s and Diamond Invitational 10s

FINAL Results and Standings 

10 Year-Old B Tournament

Standings

Team W L T RF RA
Livermore 10B 2 0 1 27 19
Danville 10B 1 1 1 23 29
SRVLL 10B 1 2 0 26 23
Dublin 10B 0 1 2 16 21


Results and Schedule

Game # Date Start Time Field Group Home Score Away Score
4 Saturday, June 19, 2021 11:30 AM DSG 3 10B SRVLL 9 Dublin 4
7 Saturday, June 19, 2021 2:00 PM DSG 3 10B Livermore 7 SRVLL 6
11 Saturday, June 19, 2021 4:30 PM DSG 3 10B Danville 6 Livermore 13
15 Sunday, June 20, 2021 9:00 AM DSG 3 10B Dublin 7 Livermore 7
19 Sunday, June 20, 2021 11:30 AM DSG 3 10B Danville 12 SRVLL 11
23 Sunday, June 20, 2021 2:00 PM DSG 3 10B Dublin 5 Danville 5
25 Monday, June 21, 2021 5:30 PM DSG 3 10B Livermore 14 Dublin 4
29 Tuesday, June 22, 2021 5:30 PM DSG 3 10B Danville 9 SRVLL 1
  Championship      
32 Wednesday, June 23, 2021 5:30 PM DSG 3 10B Livermore 3 Danville 4
CHAMPIONS: DANVILLE       


9 Year-Old A Tournament

Standings
Team W L T RF RA
Danville 9A 3 0 0 39 9
CCLL 9A 2 1 0 15 18
Granada 9A 2 1 0 30 24
Pleasanton 9A 2 1 0 24 13
Livermore 9A 1 2 0 17 23
Dublin 9A 1 2 0 20 19
Lafayette 9A 0 3 0 11 40
*CCLL wins tiebreaker with Granada and Pleasanton due to head to head victories
*Granada wins tiebreaker with Pleasanton due to more runs for

Results and Schedule
Game # Date Start Time Field Group Home Score Away Score
2 Saturday, June 19, 2021 9:30 AM DSG 4 9A Dublin A 6 Livermore A 10
3 Saturday, June 19, 2021 10:00 AM DSG 5 9A CCLL A 5 Pleasanton A 2
5 Saturday, June 19, 2021 12:00 PM DSG 4 9A Livermore A 7 Danville A 17
6 Saturday, June 19, 2021 12:30 PM DSG 5 9A CCLL A 9 Granada A 5
9 Saturday, June 19, 2021 3:00 PM DSG 5 9A Danville A 11 Lafayette 1
13 Saturday, June 19, 2021 5:30 PM DSG 5 9A Lafayette 10 Granada A 16
n/a Sunday, June 20, 2021 n/a n/a 9A bye 0 Dublin A 6
17 Sunday, June 20, 2021 9:30 AM DSG 4 9A Dublin A 8 Pleasanton A 9
18 Sunday, June 20, 2021 10:00 AM DSG 5 9A Danville A 11 CCLL A 1
21 Sunday, June 20, 2021 12:30 PM DSG 5 9A Pleasanton A 13 Lafayette 0
24 Sunday, June 20, 2021 2:30 PM DSG4 9A Granada A 9 Livermore A 5
27 Monday, June 21, 2021 5:30 PM DSG 4 9A Livermore A 8 Dublin A 14
28 Tuesday, June 22, 2021 5:30 PM DSG 4 9A Danville A 10 Pleasanton A 0
30 Tuesday, June 22, 2021 5:30 PM DSG 6 9A CCLL A 5 Granada A 4
  Championship       
33 Wednesday, June 23, 2021 5:30 PM DSG 5 9A Danville A 5 CCLL A 4
CHAMPIONS: DANVILLE
  
       


9 Year-Old B Tournament

Standings

Team W L T RF RA
Danville B 2 0 1 34 23
SRLL 2 0 1 29 16
Livermore B 1 1 1 31 23
TVLL 1 2 0 26 29
Granada B 0 2 1 22 45
*Danville wins tiebreaker with SRLL due to more runs for


Results and Schedule
Game # Date Start Time Field Group Home Score Away Score
8 Saturday, June 19, 2021 2:30 PM DSG 4 9B TVLL 7 SRLL 14
10 Saturday, June 19, 2021 3:00 PM DSG 6 9B Granada B 4 Livermore B 17
12 Saturday, June 19, 2021 5:00 PM DSG 4 9B Danville B 8 TVLL 7
14 Saturday, June 19, 2021 5:30 PM DSG 6 9B SRLL 9 Granada B 9
n/a Sunday, June 20, 2021 n/a n/a 9B bye 0 SRLL 6
16 Sunday, June 20, 2021 9:00 AM DSG 6 9B Livermore B 7 Danville B 7
20 Sunday, June 20, 2021 12:00 PM DSG 4 9B Danville B 19 Granada B 9
22 Sunday, June 20, 2021 1:00 PM DSG6 9B Livermore B 7 TVLL 12
26 Monday, June 21, 2021 5:30 PM DSG 5 9B Danville B 14 TVLL 7
31 Tuesday, June 22, 2021 5:30 PM DSG 5 9B SRLL 11 Livermore B 10
  Championship       
34 Wednesday, June 23, 2021 5:30 PM DSG 4 9B Danville B 17 SRLL 16
CHAMPIONS: DANVILLE B       





         
        
         
         
         
         
         
         
         
Copyright © 2024 Dublin Little League  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Log In